top of page

PROVE YOUR WORK. J-VILLE STEEL HAS BEEN INCORPORATED SINCE 1973. HERE'S A LIST OF ALL THE JOBS WE'VE KEPT UP WITH SINCE 1993.
I COUNT: 3671
12-35B | R&L CARRIERS | LITTLE ROCK, AR | G.A.G. BUILDERS |
12-36B | FHS FAHRING BUILDING | FAYETTEVILLE, AR | NABHOLZ (ROGERS) |
12-37M | AR BAPTIST COLLEGE - LIBRARY & STUDENT | LITTLE ROCK, AR | DOYNE CONSTRUCTION |
12-38M | WEST PARK APARTMENTS | TULSA, OK | KEY CONSTRUCTION |
12-39M | CAC - NLR ELEMENTARY CAMPUS | N. LITTLE ROCK, AR | JAMES CONE, INC. |
12-40M | MID TOWNE MALL | LITTLE ROCK, AR | STABRIDGE CONSTRUCTION |
12-41B | PANERA BREAD # 2856 | LITTLE ROCK, AR | C.R. CRAWFORD CONST. |
12-42B | N. PULASKI H.S. AUDITORIUM | JACKSONVILLE, AR | MENA STEEL BUILDINGS, INC. |
12-43M | BIG RED CONVENIENCE STORE | VILONIA, AR | BIG RED CONVENIENCE STORE |
12-44M | WALLS RESIDENCE | LITTLE ROCK, AR | JON CALLAHAN CONST. |
12-45M | ADA - FOREST HEIGHTS M.S. | LITTLE ROCK, AR | AMAC CONSTRUCTION |
12-46B | UNION RESCUE MISSION | LITTLE ROCK, AR | MASSEY CONSTRUCTION |
12-47M | 1ST SOUTHERN BAPTIST CHURCH | CENTRAL CITY, AR | HOBBS CONSTRUCTION |
12-48B | JACKSONVILLE HIGH SCHOOL | JACKSONVILLE, AR | BALDWIN & SHELL CONST. |
12-49D | SOUTHERN HARDWARE | W. HELENA, AR | LARRY DELK CONSTRUCTION |
12-50M | SOUTHSIDE HIGH SCHOOL | BATESVILLE, AR | RBD CONSTRUCTION |
12-51B | JACKSONVILLE MIDDLE SCHOOL - STAIR | JACKSONVILLE, AR | BALDWIN & SHELL CONST. |
12-52M | EL DORADO CHEMICAL | WILL CALL | KEN'S DISCOUNT LUMBER |
12-53D | NATIONAL PARK COMM. COL. - BOOKSTORE | HOT SPRINGS, AR | WADE ABERNATHY |
12-54M | BIG RED CONVENIENCE STORE | STAR CITY, AR | BIG RED CONVENIENCE STORE |
12-55M | LUCKY CHEVROLET | MONTICELLO, AR | DAVIS DEVELOPMENT |
12-56M | SERVICE CENTER RIGGS CAT | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
12-57D | ENID HIGH SCHOOL - UNIV. CENTER | ENID, OK | HENSON CONSTRUCTION |
12-58M | 1st NATIONAL BANK OF NW ARKANSAS | HARRISON, AR | BUTCH MAY CONST. |
12-59M | PARKVIEW WOMENS FIELDHOUSE | LITTLE ROCK, AR | V.R. SMITH & SONS |
12-60D | 10 FITNESS | LITTLE ROCK, AR | SHIELDS & ASSOCIATES |
12-61B | NFP TOWER 19 | LITTLE ROCK, AR | DAVE GRUNDFEST |
12-62M | SHOREY 1ST FLOOR ORAL HEALTH CNTR | LITTLE ROCK, AR | BELL CONSTRUCTION |
12-63M | NEMO VISTA SCHOOL GYM/MUSIC BLDG | CENTER RIDGE, AR | WILKINS CONSTRUCTION |
12-64D | STONEBRIAR IMAGING | N. LITTLE ROCK, AR | VRATSINAS CONST. CO. |
12-65D | NEW AIRPORT TERMINAL | SEARCY, AR | JAMES CONE, INC. |
12-66M | EL DORADO CHEMICAL 20 X 40 BLDG | EL DORADO, AR | KEN'S DISCOUNT LUMBER |
12-67B | BRIDGEWAY HOSPITAL | N. LITTLE ROCK, AR | CDI CONTRACTORS |
12-68M | WELSPUN ERW PLANT | LITTLE ROCK, AR | CAR-SON CONSTRUCTION |
12-69B | AR BAPTIST HIGH SCHOOL - STAIR | LITTLE ROCK, AR | AMR CONSTRUCTION |
12-70M | ST VINCENT HYBRED O.R. | LITTLE ROCK, AR | CLARK CONTRACTORS |
12-71M | RTU SUPPORTS @ CABOT JR. HI SOUTH | CABOT, AR | CABOT SCHOOL |
12-72M | HONEY HILL PUMP STATION | SEARCY, AR | BRB CONSTRUCTION |
12-73M | TENARIS HICKMAN | BLYTHVILLE, AR | REDSTONE CONSTRUCTION |
12-74M | EAST END HIGH SCHOOL | BIGELOW, AR | ECO CONSTRUCTION |
12-75M | WASTE MANAGEMENT | LITTLE ROCK, AR | BEEOCH METAL WORKS |
12-76B | MERCY GI PRECEDURE ROOM | ROGERS, AR | DEWITT & ASSOCIATES |
12-77M | NTTA FRISCO OPERATIONS | FRISCO, TX | RUSSELLVILLE STEEL |
12-78M | SOUTH PLAQUE MINE | PORT SULPHER, TX | RUSSELLVILLE STEEL |
12-79B | MUSTANG SARA ROAD ELEMENTARY | OKLAHOMA CITY, OK | TIMBERLAKE CONSTRUCTION |
12-80M | BEEBE MIDDLE SCHOOL | BEEBE, AR | DELK CONSTRUCTION |
12-81B | FIRESTONE TUBE | RUSSELLVILLE, AR | FIRESTONE TIRE CO. |
12-82M | MAGNET SUPPORT STAND | LITTLE ROCK, AR | BEEOCH METAL WORKS |
12-83B | McDONALD'S | MENA, AR | L.R. MOURNING CO. |
12-84M | GERBER MICROBIOLOGY LAB | FT. SMITH, AR | HOBBS CONSTRUCTION |
12-85B | SILOAM SPRINGS REGIONAL HOSPITAL | SILOAM SPRINGS, AR | HOLMES ERECTION |
12-86M | SEARCY HIGH SCHOOL FIELDHOUSE | SEARCY, AR | BALDWIN & SHELL CONST. |
12-87B | THE CAPITAL BANK -- VOID JOB -- | LITTLE ROCK, AR | JACK HARTSELL, LLC |
12-88B | PRO WINDOW | LITTLE ROCK, AR | MOSER CONSTRUCTION |
12-89D | GREENE COUNTY JAIL | PARAGOULD, AR | OLYMPUS CONSTRUCTION |
12-90M | FOREST COVE DRAINAGE | BRYANT, AR | EAGLE CONSTRUCTION |
12-91B | J.M. HUBER CORP. | LITTLE ROCK, AR | MATSON CONSTRUCTION |
12-92M | WAGNER ENTERPRISES | JOPLIN, MO | NABHOLZ CONSTRUCTION |
12-93D | ENTERGY SERVICE CENTER | JACKSONVILLE, AR | FLYNCO, INC. |
12-94B | BURNS PARK AR RIVER FISHING PIER | N. LITTLE ROCK, AR | AMR CONSTRUCTION |
12-95B | BROOKLAND HIGH SCHOOL | BROOKLAND, AR | OLYMPUS CONSTRUCTION |
12-96D | CABOT SCHOOL - SIGN POST | CABOT, AR | CABOT SCHOOL |
12-97D | 8TH STREET BAPTIST CHURCH | N. LITTLE ROCK, AR | MASSEY CONSTRUCTION |
12-98D | CORONADO BAPTIST CHURCH | HOT SPRINGS VILLAGE, AR | JAMES CONE, INC. |
12-99M | WELSPUN #2 | LITTLE ROCK, AR | CAR-SON CONSTRUCTION |
13-01B | GLEN SAIN CHEVROLET BUICK | KENNETT, MO | GLEN SAIN CHEVROLET |
13-02M | UAMS CENTRAL ENERGY PLANT | LITTLE ROCK, AR | CLARK CONTRACTORS |
13-03M | BUILDING 102 @ FT. ROOTS | N. LITTLE ROCK, AR | BLACKHAWK VENTURES |
13-04D | ARVEST BANK OUACHITA BRANCH RENOV. | HOT SPRINGS, AR | DOYNE CONSTRUCTION |
13-05B | TWO SAFE ROOMS | PANGBURN, AR | DELK CONSTRUCTION |
13-06M | BPS / COCO | W. HELENA, AR | LARRY DELK CONSTRUCTION |
13-07B | SLIM CHICKENS | LITTLE ROCK, AR | MASSEY CONSTRUCTION |
13-08D | PUBLIC TRANSPORTATION ADMN FAC. | LITTLE ROCK, AR | CWR CONSTRUCTION |
13-09B | OSU TRACK FACILITY | STILLWATER, OK | CROSSLAND CONST. |
13-10M | FLYING J #492 | CADDO VALLEY, AR | C&M BUILDERS |
13-11M | UAMS CAMPUS TOILET RENOVATIONS | LITTLE ROCK, AR | BELL CONSTRUCTION |
13-12B | VILONIA PRIMARY SCHOOL SAFE ROOM | CONWAY, AR | NABHOLZ CONSTRUCTION |
13-13M | MANILLA WATER PARK | MANILLA, AR | OLYMPUS CONSTRUCTION |
13-14M | UAMS CHP SITE PROJECT | LITTLE ROCK, AR | ECO CONSTRUCTION |
13-15DM | RIGGS CAT NEW HEADQUARTERS | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-16D | S. MISSISSIPPI CO. ELEMENTARY SCHOOL | WILSON, AR | RBD CONSTRUCTION |
13-17D | JOANN FABRICS & CRAFTS | LITTLE ROCK, AR | CONSTRUCTION ONE, INC. |
13-18M | BEEBE MIDDLE SCHOOL SAFE ROOM | McRAE, AR | PARAMOUNT METAL SYSTEMS |
13-19K | METRO VO-TECH CENTER WINDOW REPLMT | LITTLE ROCK, AR | WILKINS CONSTRUCTION |
13-20M | RIVER TRAIL IMPV. PH I & II | LITTLE ROCK, AR | REDSTONE CONSTRUCTION |
13-21B | CLINTON SCHOOL | CLINTON, AR | VAN HORN CONSTRUCTION |
13-22K | UAPB AG TECH & TRAINING CENTER | PINE BLUFF, AR | WADE ABERNATHY |
13-23B | MULTI-PURPOSE FACILITY | GENTRY, AR | FLINTCO |
13-24B | 11TH FLOOR @ USABLE BLDG. | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-25M | NCTR SMOKE LAB 14B | JEFFERSON, AR | LIBERTY CONSTRUCTION |
13-26M | MELLOW MUSHROOM | LITTLE ROCK, AR | HART CONSTRUCTION |
13-27B | FIRST SECURITY BANK | LITTLE ROCK, AR | VCC |
13-28M | LR DIAGNOSTIC MRI | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-29M | 1ST COMMUNITY BANK - UNIV. BRANCH | SEARCY, AR | TYCOR CONSTRUCTION |
13-30B | JOHN REX ELEMENTARY | OKLAHOMA CITY, OK | GAIL ARMSTRONG CONST. |
13-31M | NORTHWEST HEALTH CLINIC | ROGERS, AR | CROSSLAND CONST. |
13-32B | MAUSOLEUM | MAUMELLE, AR | TOWNSHIP BUILDERS |
13-33D | AR STATE CAPITAL | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-34M | NEWLYWEDS BLDG. | SPRINGDALE, AR | FT. SMITH STRUCTURAL |
13-35B | INFRASTRUCTURE UPGRADES @ USABLE BLDG. | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-36M | GREEN LEAF GRILL | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-37B | BALD KNOB SAFE ROOM | BALD KNOB, AR | DELK CONSTRUCTION |
13-38D | STEM BUILDING @ UAPB | PINE BLUFF, AR | CON-REAL CONSTRUCTION |
13-39K | PIKE PLAZA | N. LITTLE ROCK, AR | BEST BUILDERS |
13-40M | QUIGLEY-COX STADIUM OFFICE | LITTLE ROCK, AR | V.R. SMITH & SONS |
13-41M | BRYCE PLANT 2 EXPANSION | SEARCY, AR | BRYCE CORPORATION |
13-42B | GLEN ROSE ARENA STAIRS | MALVERN, AR | HARRISON CONSTRUCTION |
13-43B | MAIN STREET PROJECT | LITTLE ROCK, AR | AMR CONSTRUCTION |
13-44B | AR BUILDING 524 MAIN ST. | LITTLE ROCK, AR | AMR CONSTRUCTION |
13-45M | CONCORD SCHOOL MAINTENANCE BLDG | CONCORD, AR | DAYCO CONST. |
13-46M | WARD ELEMENTARY DINING FACILITY | CABOT, AR | CORCO CONSTRUCTION |
13-47M | FIRE STATION #2 | CABOT, AR | JAMES CONE, INC. |
13-48D | PHASE 1 - YOCUM ELEMENTARY | EL DORADO, AR | SOUTHERN GENERAL CONT. |
13-49M | FOUNTAINE BLEAU APT. - PHASE 2 | N. LITTLE ROCK, AR | DOYNE CONSTRUCTION |
13-50M | HPER AT UNIVERSITY OF CENTRAL AR | CONWAY, AR | JAMES CONE, INC. |
13-51M | MOUNTAIN PINE HIGH SCHOOL | MT. PINE, AR | MT. PINE SCHOOL DIST. |
13-52M | UNITED METHODIST CHURCH | VILONIA, AR | AR METAL BUILDINGS |
13-53M | BENTON SCHOOL MAINTENANCE FACILITY | BENTON, AR | RBD CONSTRUCTION |
13-54D | SOUTH CENTRAL AR ELECTRIC CO-OP | ARKADELPHIA, AR | PARIC CORPORATION |
13-55M | HISTORICAL FIRST BAPTIST CHURCH | MILLINGTON, TN | PORTICO ENTERPRISES |
13-56M | BRYCE CORP. | MEMPHIS, TN | BALDWIN & SHELL CONST. |
13-57D | CHRIST OF THE HILLS U.M. CHURCH | HOT SPRINGS VILLAGE, AR | BELL CONSTRUCTION |
13-58M | LAB REMODEL - FOURCHE CREEK WWTP | LITTLE ROCK, AR | CLINE CONSTRUCTION |
13-59M | HARDEE'S | BLYTHVILLE, AR | MASSEY CONSTRUCTION |
13-60D | ATHLETIC FIELDS WONDERVIEW SCHOOL | HATTIEVILLE, AR | TEAM GENERAL CONTRACTING |
13-61M | B S PLAZA | LITTLE ROCK, AR | REDSTONE CONSTRUCTION |
13-62D | ARVEST BANK HWY 70 BRANCH | HOT SPRINGS, AR | DOYNE CONSTRUCTION |
13-63M | CLEAR CREEK SHOPPING CENTER | FT. HOOD, TX | RUSSELLVILLE STEEL |
13-64M | SEAGRAVES ELEMENTARY SCHOOL | SEAGRAVES, TX | RUSSELLVILLE STEEL |
13-65B | KROGER STORE Y-409 | JONESBORO, AR | CROSSLAND CONST. |
13-66M | LAKE HAMILTON JR. HIGH & ELEMENTARY | PEARCY, AR | RBD CONSTRUCTION |
13-67B | MIDDLE SCHOOL CLASSROOM | PEA RIDGE, AR | BALDWIN & SHELL CONST. |
13-68DM | PHILANDER SMITH COLLEGE CAMPUS CNTR | LITTLE ROCK, AR | NABHOLZ CONSTRUCTION |
13-69M | MIDDLE SCHOOL FIELD HOUSE | JACKSONVILLE, AR | LANTRIP CONSTRUCTION |
13-70D | STEM BUILDING @ UAPB - PHASE 2 | PINE BLUFF, AR | CON-REAL CONSTRUCTION |
13-71D | VEHICLE WASH FACILITY | CAMP ROBINSON | WILKINS CONSTRUCTION |
13-72B | HIPPOS AND FISH | N. LITTLE ROCK, AR | AR LYMPHEDEMA & THERAPY |
13-73B | BOONE PARK ELEMENTARY | N. LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-74M | AR MAXILLOFACIAL CENTER | BRYANT, AR | DAVE GRUNDFEST |
13-75B | NLR HIGH SCHOOL STADIUM | N. LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-76D | MADGE JAMES SAFE ROOM | WEBB CITY, MO | CROSSLAND CONST. |
13-77M | RESTROOM - PINNACLE MT. STATE PARK | PINNACLE MT. | TEAM GENERAL CONTRACTING |
13-78M | LOVELAND SERVICE CENTER | LOVELAND, CO | RUSSELLVILLE STEEL |
13-79B | MERCY CLIFF DRIVE CLINIC | FT. SMITH, AR | DEWITT & ASSOCIATES |
13-80D | PLEASANT RIDGE NORTH STRIP CENTER | LITTLE ROCK, AR | BAILEY CONSTRUCTION |
13-81M | AR SPECIALTY ORTHOPEDICS | LITTLE ROCK, AR | CLARK CONTRACTORS |
13-82M | POLK CO. HWY 45 BRIDGE | DE QUEEN, AR | COSSATOT BUILDERS |
13-83M | NATURE CONSERVANCY MAINT BLDG | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
13-84B | HUBER BUILDING | LITTLE ROCK, AR | MATSON CONSTRUCTION |
13-85DMT | CARTI CANCER CENTER | LITTLE ROCK, AR | NABHOLZ CONSTRUCTION |
13-86M | WAYNE FARMS HATCHERY - DECK ONLY | DANVILLE, AR | WESTERN MILLWRIGHT SERV. |
13-87D | NEW LIFE RANCH GYMNASIUM | COLCORD, OK | NEW LIFE RANCH |
13-88B | ACTI | HOT SPRINGS, AR | CARSON & ASSOCIATES |
14-01D | BCBS MAIL/PRINT CENTER | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
14-02M | POLICE & COURTS BUILDING | STUTTGART, AR | AMB GENERAL CONTRACTORS |
14-03M | CHIPOTLE GRILL | LITTLE ROCK, AR | GALLANT BUILDING |
14-04M | ROBINSON HIGH SCHOOL OUTFIELD FENCE | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
14-05M | MAIN STREET WATER QUALITY DEMO | LITTLE ROCK, AR | TOWNSHIP BUILDERS |
14-06D | BLDG 282 | L.R.A.F.B. | ALESSI-KEYES |
14-07T | FOX RESIDENCE | LITTLE ROCK, AR | MORRIS BECK CONSTRUCTION |
14-08M | SPRINT PLATFORM | HOT SPRINGS, AR | UMPHERS ERECTORS |
14-09M | PREFORMED LINE PRODUCTS | ROGERS, AR | NABHOLZ CONSTRUCTION |
14-10T | PRIME-LINE MOULDING & MILLWORK FAC. | MALVERN, AR | CDI CONTRACTORS |
14-11M | CHERRY VALLEY ELEMENTARY | CHERRY VALLEY, AR | BALDWIN & SHELL CONST. |
14-12T | BIG RED / McDONALD'S | N. LITTLE ROCK, AR | DAVENPORT CONTRACTING |
14-13B | WASTEWATER TREATMENT PLANT | PERRYVILLE, AR | TOWNSHIP BUILDERS |
14-14B | MERCY FREE FERRY CLINIC | FT. SMITH, AR | DEWITT & ASSOCIATES |
14-15D | BAPTIST HEALTH BHMC L.R. HYBRID | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
14-16B | REMINGTON ARMS COOLING TOWER | LONOKE, AR | BALDWIN & SHELL CONST. |
14-17D | U OF A COMBINED HEAT & POWER - PH2 | FAYETTEVILLE, AR | CON-REAL / TURNER CONST. |
14-18D | HUTCHINSON REGIONAL MED. CNTR - ER RENOV | HUTCHINSON, KS | NABHOLZ CONSTRUCTION |
14-19T | STEVE GREENHAW | LITTLE ROCK, AR | STEVE GREENHAW |
14-20B | CLARKSVILLE POLICE DEPT. | CLARKSVILLE, AR | VEI GENERAL CONTRACTORS |
14-21M | DEMOLISH AIRFIELD MAINT. FACILITY | LITTLE ROCK, AR | CWR CONSTRUCTION |
14-22B | DASSAULT FALCON JET UPHOLSTERY SHOP | LITTLE ROCK, AR | KINCO, INC. |
14-23T | GARLAND CO. DETENTION CENTER | HOT SPRINGS, AR | BASS CONCRETE |
14-24D | REYNOLDS PROJECT | HOT SPRINGS, AR | HARRISON CONSTRUCTION |
14-25M | HOLLOW SCREW MODIFICATION | BEEBE, AR | AR RECLAMATION |
14-26M | BUILDING 155 | L.R.A.F.B. | HGL CONSTRUCTION |
14-27D | S. CENTRAL AR ELECTRIC CO-OP | ARKADELPHIA, AR | S. CENTRAL AR ELECTRIC COOP |
14-28T | HOBBY LOBBY | MT. HOME, AR | DENNIS ALLEN CONSTRUCTION |
14-29B | CAROOM GUEST HOUSE | HOT SPRINGS, AR | JADEE CONSTRUCTION |
14-30T | PLEASANT RIDGE NORTH STRIP CENTER | C.P.U. | BASS CONCRETE |
14-31D | NASHVILLE HIGH SCHOOL - EXT. RENOV. | NASHVILLE, AR | CR CRAWFORD CONST. |
14-32T | GREENLAND SCHOOL ATHLETIC FACILITY | GREENLAND, AR | PICK-IT CONSTRUCTION |
14-33B | CANOPY @ RIVERFRONT PLAZA | LITTLE ROCK, AR | TYCOR CONSTRUCTION |
14-34D | H.S. Hper BLDG DISPLAY BOARD | CABOT, AR | CABOT SCHOOL |
14-35B | MERCY BELLA VISTA (ADD TO 12-102) | BELLA VISTA, AR | DEWITT & ASSOCIATES |
14-36T | BUFFALO WILD WINGS | MT. HOME, AR | DENNIS ALLEN CONSTRUCTION |
14-37B | PINE HAVEN ELEMENTARY | BAUXITE, AR | DELK CONSTRUCTION |
14-38T | ST. VINCENT REMODEL | MORRILTON, AR | WESTERN MILLWRIGHT SERV. |
14-39B | FOSTER'S PINT & PLATE | ROGERS, AR | NABHOLZ CONSTRUCTION |
14-40M | HEBER SPRINGS SCHOOLS | HEBER SPRINGS, AR | CLARK CONTRACTORS |
14-41D | CALHOUN CO. COURTHOUSE CLOCK | HAMPTON, AR | ARROW CONSTRUCTION |
14-42D | FIRESTONE STORE | LITTLE ROCK, AR | HART CONSTRUCTION |
14-43M | DEPT. OF INFORMATION SYSTEM | PINE BLUFF, AR | JRC CONSTRUCTION |
14-44B | CRESTWOOD ELEMENTARY | N LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
14-45B | FOUNTAINE BLEAU APARTMENTS | MAUMELLE, AR | DOYNE CONSTRUCTION |
14-46M | CABOT SPORTS COMPLEX | CABOT, AR | CWR CONSTRUCTION |
14-47M | BRYCE HOUSE | MEMPHIS, TN | BRYCE CORPORATION |
bottom of page