top of page

PROVE YOUR WORK. J-VILLE STEEL HAS BEEN INCORPORATED SINCE 1973. HERE'S A LIST OF ALL THE JOBS WE'VE KEPT UP WITH SINCE 1993.
I COUNT: 3671
93-07 | UPPER ELEMENTARY | GREEN FOREST, AR | OAKRIDGE BUILDERS |
93-07 | UPPER ELEMENTARY | GREEN FOREST, AR | OAKRIDGE BUILDERS |
93-08 | 1ST NATIONAL BANK BRANCH | RUSSELLVILLE, AR | VAN HORN CONSTRUCTION |
93-08 | 1ST NATIONAL BANK BRANCH | RUSSELLVILLE, AR | VAN HORN CONSTRUCTION |
93-09 | MEDICAL OFFICE BUILDING | BRANSON, MO | DEWITT & ASSOCIATES |
93-09 | MEDICAL OFFICE BUILDING | BRANSON, MO | DEWITT & ASSOCIATES |
93-10 | DEENER ELEMENTARY | SEARCY, AR | JACK MORGAN CONSTRUCTION |
93-10 | DEENER ELEMENTARY | SEARCY, AR | JACK MORGAN CONSTRUCTION |
93-100 | BUILDING #222 | L.R.A.F.B. | ROSS SPARKS BUILDERS |
93-100 | BUILDING #222 | L.R.A.F.B. | ROSS SPARKS BUILDERS |
93-101 | MIDDLE SCHOOL STORAGE | HOT SPRINGS, AR | WOOLDRIDGE |
93-101 | MIDDLE SCHOOL STORAGE | HOT SPRINGS, AR | WOOLDRIDGE |
93-102 | GOLDEN CORRAL | BRANSON, MO | OZARK STRUCTURES |
93-102 | GOLDEN CORRAL | BRANSON, MO | OZARK STRUCTURES |
93-103 | LAFAYETTE HALL EDUCATION CENTER | CAMP ROBINSON, AR | J & D CONSTRUCTION |
93-103 | LAFAYETTE HALL EDUCATION CENTER | CAMP ROBINSON, AR | J & D CONSTRUCTION |
93-104 | SPECIAL OPERATIONS | L.R.A.F.B. | NLR PLUMBING |
93-104 | SPECIAL OPERATIONS | L.R.A.F.B. | NLR PLUMBING |
93-105 | DIESEL WHEEL SHOP | N. LITTLE ROCK, AR | MATSON CONSTRUCTION |
93-105 | DIESEL WHEEL SHOP | N. LITTLE ROCK, AR | MATSON CONSTRUCTION |
93-106 | FIRST UNITED METHODIST CHURCH | HOT SPRINGS, AR | BALDWIN & SHELL CONST. |
93-106 | FIRST UNITED METHODIST CHURCH | HOT SPRINGS, AR | BALDWIN & SHELL CONST. |
93-107 | YOUTH SERVICES | ALEXANDER, AR | TOM HARDING |
93-107 | YOUTH SERVICES | ALEXANDER, AR | TOM HARDING |
93-108 | CHURCH OF THE NAZARENE | N. LITTLE ROCK, AR | CHEROKEE CONSTRUCTION |
93-108 | CHURCH OF THE NAZARENE | N. LITTLE ROCK, AR | CHEROKEE CONSTRUCTION |
93-109 | MIDDLE SCHOOL | SILOAM SPRINGS, AR | NABHOLZ CONSTRUCTION |
93-109 | MIDDLE SCHOOL | SILOAM SPRINGS, AR | NABHOLZ CONSTRUCTION |
93-11 | HARP'S FOOD STORE | YELLVILLE, AR | EWI |
93-11 | HARP'S FOOD STORE | YELLVILLE, AR | EWI |
93-110 | BROADWAY COVE APTS. | MAYNARD, AR | CHESTER PHILLIPS |
93-110 | BROADWAY COVE APTS. | MAYNARD, AR | CHESTER PHILLIPS |
93-112 | N & S HANGER | L.R.A.F.B. | ROSS SPARKS BUILDERS |
93-112 | N & S HANGER | L.R.A.F.B. | ROSS SPARKS BUILDERS |
93-113 | RANDS, INC. - RACKS | LITTLE ROCK, AR | DAVID FLATT |
93-113 | RANDS, INC. - RACKS | LITTLE ROCK, AR | DAVID FLATT |
93-114 | BRANDON WAREHOUSE | LITTLE ROCK, AR | WILLIAM BRANDON |
93-114 | BRANDON WAREHOUSE | LITTLE ROCK, AR | WILLIAM BRANDON |
93-12 | PARBOIL PLANT | WEINER, AR | ADM DESIGN |
93-12 | PARBOIL PLANT | WEINER, AR | ADM DESIGN |
93-13 | BOEN & ASSOCIATES | LITTLE ROCK, AR | WHITEHURST BROTHERS CONST. |
93-13 | BOEN & ASSOCIATES | LITTLE ROCK, AR | WHITEHURST BROTHERS CONST. |
93-14 | BALE BUILDING | LITTLE ROCK, AR | CWR CONSTRUCTION |
93-14 | BALE BUILDING | LITTLE ROCK, AR | CWR CONSTRUCTION |
93-15 | MEMORIAL HOSPITAL | SPRINGDALE, AR | BALDWIN & SHELL CONST. |
93-15 | MEMORIAL HOSPITAL | SPRINGDALE, AR | BALDWIN & SHELL CONST. |
93-16 | PREMIER PONTIAC & NISSAN | LITTLE ROCK, AR | CBM CONSTRUCTION |
93-16 | PREMIER PONTIAC & NISSAN | LITTLE ROCK, AR | CBM CONSTRUCTION |
93-17 | SKAGGS COMMUNITY HOSPITAL | BRANSON, MO | DEWITT & ASSOCIATES |
93-17 | SKAGGS COMMUNITY HOSPITAL | BRANSON, MO | DEWITT & ASSOCIATES |
93-18 | FOOD GIANT | MARIANNA, AR | COOPER CONSTRUCTION |
93-18 | FOOD GIANT | MARIANNA, AR | COOPER CONSTRUCTION |
93-19 | ELEMENTARY SCHOOL | SALEM, AR | VINSON |
93-19 | ELEMENTARY SCHOOL | SALEM, AR | VINSON |
93-20 | HIGHLAND HEIGHTS CHURCH | BENTON, AR | GWP |
93-20 | HIGHLAND HEIGHTS CHURCH | BENTON, AR | GWP |
93-21 | HIGH SCHOOL | GREEN FOREST, AR | D & H CONSTRUCTION |
93-21 | HIGH SCHOOL | GREEN FOREST, AR | D & H CONSTRUCTION |
93-22 | GOOD SHEPHERD RETIREMENT | LITTLE ROCK, AR | VRATSINAS |
93-22 | GOOD SHEPHERD RETIREMENT | LITTLE ROCK, AR | VRATSINAS |
93-23 | REMINGTON ARMS | LONOKE, AR | THOMAS HARDING |
93-23 | REMINGTON ARMS | LONOKE, AR | THOMAS HARDING |
93-24 | WAR MEMORIAL FITNESS | LITTLE ROCK, AR | BRADSHAW-CLARK |
93-24 | WAR MEMORIAL FITNESS | LITTLE ROCK, AR | BRADSHAW-CLARK |
93-25 | STRONG MFG. ADDITION | PINE BLUFF, AR | STRONG MFG. |
93-25 | STRONG MFG. ADDITION | PINE BLUFF, AR | STRONG MFG. |
93-26 | CAFETERIA ADDITION | GREEN FOREST, AR | D & H CONSTRUCTION |
93-26 | CAFETERIA ADDITION | GREEN FOREST, AR | D & H CONSTRUCTION |
93-27 | JOHNSON-HOBSON CARE HOME | MARION, AR | JAMES TAYLOR |
93-27 | JOHNSON-HOBSON CARE HOME | MARION, AR | JAMES TAYLOR |
93-28 | MIDDLE SCHOOL & ELEMENTARY SCHOOL | HOT SPRINGS, AR | WOOLDRIDGE |
93-28 | MIDDLE SCHOOL & ELEMENTARY SCHOOL | HOT SPRINGS, AR | WOOLDRIDGE |
93-29 | OLD OTASCO BUILDING | BENTON, AR | UPRIGHT CONSTRUCTION |
93-29 | OLD OTASCO BUILDING | BENTON, AR | UPRIGHT CONSTRUCTION |
93-30 | BIBLE WORLD MISSION CENTER | SEARCY, AR | JAMES CONE |
93-30 | BIBLE WORLD MISSION CENTER | SEARCY, AR | JAMES CONE |
93-31 | FIRST BAPTIST CHURCH | SHERWOOD, AR | BALDWIN & SHELL CONST. |
93-31 | FIRST BAPTIST CHURCH | SHERWOOD, AR | BALDWIN & SHELL CONST. |
93-32 | A T & T | LITTLE ROCK, AR | D & H CONSTRUCTION |
93-32 | A T & T | LITTLE ROCK, AR | D & H CONSTRUCTION |
93-33 | AR BANKERS ASSOCIATION | LITTLE ROCK, AR | FLYNCO, INC. |
93-33 | AR BANKERS ASSOCIATION | LITTLE ROCK, AR | FLYNCO, INC. |
93-34 | MULTI-SERVICE COMPLEX | MAGNOLIA, AR | DELOACH CONSTRUCTION |
93-34 | MULTI-SERVICE COMPLEX | MAGNOLIA, AR | DELOACH CONSTRUCTION |
93-35 | LYNCH DR. ELEMENTARY | N. LITTLE ROCK, AR | NLR PLUMBING |
93-35 | LYNCH DR. ELEMENTARY | N. LITTLE ROCK, AR | NLR PLUMBING |
93-36 | WEST SIDE SCHOOLS | JONESBORO, AR | CRAIGHEAD BUILDERS |
93-36 | WEST SIDE SCHOOLS | JONESBORO, AR | CRAIGHEAD BUILDERS |
93-37 | BROWNWOOD MANOR | VAN BUREN, AR | BRASHEAR'S CONSTRUCTION |
93-37 | BROWNWOOD MANOR | VAN BUREN, AR | BRASHEAR'S CONSTRUCTION |
93-38 | MIDDLE SCHOOL & VO-TECH | MORRILTON, AR | CWR CONSTRUCTION |
93-38 | MIDDLE SCHOOL & VO-TECH | MORRILTON, AR | CWR CONSTRUCTION |
93-39 | AR NUCLEAR 1 | RUSSELLVILLE, AR | DON JOHNSTON |
93-39 | AR NUCLEAR 1 | RUSSELLVILLE, AR | DON JOHNSTON |
93-40 | NORTH AR MEDICAL CENTER | HARRISON, AR | OAKRIDGE BUILDERS |
93-40 | NORTH AR MEDICAL CENTER | HARRISON, AR | OAKRIDGE BUILDERS |
93-41 | AR BANK & TRUST | HOT SPRINGS, AR | HILL & COX CONSTRUCTION |
93-41 | AR BANK & TRUST | HOT SPRINGS, AR | HILL & COX CONSTRUCTION |
93-42 | GROSS ANATOMY BLDG. - UAMS | LITTLE ROCK, AR | JAMES CONE |
93-42 | GROSS ANATOMY BLDG. - UAMS | LITTLE ROCK, AR | JAMES CONE |
93-43 | DOCK LEVELERS | SEARCY, AR | WAL-MART DISTRIBUTION |
93-43 | DOCK LEVELERS | SEARCY, AR | WAL-MART DISTRIBUTION |
93-44 | CONWAY CAREER CENTER | CONWAY, AR | HYDCO, INC. |
93-44 | CONWAY CAREER CENTER | CONWAY, AR | HYDCO, INC. |
93-45 | PENTHOUSE BLDG. 14 | NCTR | RICHARDSON |
93-45 | PENTHOUSE BLDG. 14 | NCTR | RICHARDSON |
93-46 | RUSSELLVILLE STEEL | null | RUSSELLVILLE STEEL |
93-46 | RUSSELLVILLE STEEL | null | RUSSELLVILLE STEEL |
93-47 | SARA LEE HOSIERY | CLARKSVILLE, AR | KIRBY SPECIALTIES |
93-47 | SARA LEE HOSIERY | CLARKSVILLE, AR | KIRBY SPECIALTIES |
93-48 | MARY MOTHER OF GOD | HARRISON, AR | WM. RICHARD MAY |
93-48 | MARY MOTHER OF GOD | HARRISON, AR | WM. RICHARD MAY |
93-49 | TWIN CITY BANK | LITTLE ROCK, AR | CBM CONSTRUCTION |
93-49 | TWIN CITY BANK | LITTLE ROCK, AR | CBM CONSTRUCTION |
93-50 | MERCHANTS & PLANTERS BANK | ARKADELPHIA, AR | HBE CORPORATION |
93-50 | MERCHANTS & PLANTERS BANK | ARKADELPHIA, AR | HBE CORPORATION |
93-51 | DR. & MRS. TONYMON | JONESBORO, AR | JONESBORO STEEL |
93-51 | DR. & MRS. TONYMON | JONESBORO, AR | JONESBORO STEEL |
93-52 | K-MART | ILLINOIS | RUSSELLVILLE STEEL |
93-52 | K-MART | ILLINOIS | RUSSELLVILLE STEEL |
93-53 | FIRST BANK OF AR | JONESBORO, AR | RUSSELLVILLE STEEL |
93-53 | FIRST BANK OF AR | JONESBORO, AR | RUSSELLVILLE STEEL |
93-54 | DORCUS HOUSE | LITTLE ROCK, AR | DORCUS HOUSE |
93-54 | DORCUS HOUSE | LITTLE ROCK, AR | DORCUS HOUSE |
93-55 | TRINITY VALLEY COLLEGE | ATHENS, TX | MONTEREY CONSTRUCTION |
93-55 | TRINITY VALLEY COLLEGE | ATHENS, TX | MONTEREY CONSTRUCTION |
93-56 | OFFICE DEPOT | N. LITTLE ROCK, AR | PROGRESSIVE CONST. |
93-56 | OFFICE DEPOT | N. LITTLE ROCK, AR | PROGRESSIVE CONST. |
93-57 | FOUNTAIN LAKE HIGH SCHOOL | HOT SPRINGS, AR | WADE ABERNATHY |
93-57 | FOUNTAIN LAKE HIGH SCHOOL | HOT SPRINGS, AR | WADE ABERNATHY |
93-58 | TREADCO, INC. | LITTLE ROCK, AR | S.S.I. |
93-58 | TREADCO, INC. | LITTLE ROCK, AR | S.S.I. |
93-59 | HIGH SCHOOL | JESSIEVILLE, AR | MATSON CONSTRUCTION |
93-59 | HIGH SCHOOL | JESSIEVILLE, AR | MATSON CONSTRUCTION |
93-60 | ENTERGY SERVICES | RUSSELLVILLE, AR | VRATSINAS |
93-60 | ENTERGY SERVICES | RUSSELLVILLE, AR | VRATSINAS |
93-61 | WORLD OF OUTREACH | LITTLE ROCK, AR | VRATSINAS |
93-61 | WORLD OF OUTREACH | LITTLE ROCK, AR | VRATSINAS |
93-62 | WAL-MART SUPER CENTER | OZARK, AL | HANSEL PHELPS CONSTRUCTION |
93-62 | WAL-MART SUPER CENTER | OZARK, AL | HANSEL PHELPS CONSTRUCTION |
93-63 | 3M BOILER BUILDING | SPRINGFIELD, MO | DEWITT & ASSOCIATES |
93-63 | 3M BOILER BUILDING | SPRINGFIELD, MO | DEWITT & ASSOCIATES |
93-64 | TILT PANELS | MALVERN, AR | ARNOLD ENTER. |
93-64 | TILT PANELS | MALVERN, AR | ARNOLD ENTER. |
93-65 | PATIENT TOWER | SPRINGDALE, AR | BALDWIN & SHELL CONST. |
93-65 | PATIENT TOWER | SPRINGDALE, AR | BALDWIN & SHELL CONST. |
93-66 | FIRST NATIONAL BANK | CAMDENTON, MO | MEMO SYSTEMS |
93-66 | FIRST NATIONAL BANK | CAMDENTON, MO | MEMO SYSTEMS |
93-67 | DIAMOND MINE PLANT | MURFREESBORO, AR | DIAMOND EXP. |
93-67 | DIAMOND MINE PLANT | MURFREESBORO, AR | DIAMOND EXP. |
93-68 | FIRST NATIONAL BANK | MT. VIEW, AR | KINCO, INC. |
93-68 | FIRST NATIONAL BANK | MT. VIEW, AR | KINCO, INC. |
93-69 | BAROLO PACKAGING | HELENA, AR | MAY CONSTRUCTION |
93-69 | BAROLO PACKAGING | HELENA, AR | MAY CONSTRUCTION |
93-70 | LEE CO. JAIL | BRICKED, AR | DEPT. OF CORRECTION |
93-70 | LEE CO. JAIL | BRICKED, AR | DEPT. OF CORRECTION |
93-71 | RED LOBSTER RESTAURANT | HOT SPRINGS, AR | LORD. MOURNING |
93-71 | RED LOBSTER RESTAURANT | HOT SPRINGS, AR | LORD. MOURNING |
93-72 | CONAGRA | EL DORADO, AR | CONAGRA |
93-72 | CONAGRA | EL DORADO, AR | CONAGRA |
93-73 | UALR - BENTON BRANCH | BENTON, AR | MAUMELLE CONSTRUCTION |
93-73 | UALR - BENTON BRANCH | BENTON, AR | MAUMELLE CONSTRUCTION |
93-74 | RIPLEY'S BELIEVE IT OR NOT | BRANSON, MO | MECO SYSTEMS |
93-74 | RIPLEY'S BELIEVE IT OR NOT | BRANSON, MO | MECO SYSTEMS |
93-75 | LYNCH VIEW MISSIONARY BAPTIST CHURCH | N. LITTLE ROCK, AR | JACK MORGAN CONSTRUCTION |
93-75 | LYNCH VIEW MISSIONARY BAPTIST CHURCH | N. LITTLE ROCK, AR | JACK MORGAN CONSTRUCTION |
93-76 | C-STORE | CORNING, AR | CRUZEN |
93-76 | C-STORE | CORNING, AR | CRUZEN |
93-77 | NATIONWIDE INSURANCE | LITTLE ROCK, AR | SAAD/COOKE |
93-77 | NATIONWIDE INSURANCE | LITTLE ROCK, AR | SAAD/COOKE |
93-78 | TRINITY BAPTIST CHURCH | SEARCY, AR | MIKE BARNETT |
93-78 | TRINITY BAPTIST CHURCH | SEARCY, AR | MIKE BARNETT |
93-79 | VAMC BUILDING #1 | N. LITTLE ROCK, AR | NLR PLUMBING |
93-79 | VAMC BUILDING #1 | N. LITTLE ROCK, AR | NLR PLUMBING |
93-80 | C130 OPERATION FACILITY | L.R.A.F.B. | MCGHEE CONSTRUCTION |
93-80 | C130 OPERATION FACILITY | L.R.A.F.B. | MCGHEE CONSTRUCTION |
93-81 | BAPTIST MEDICAL CENTER - CANOPY | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
93-81 | BAPTIST MEDICAL CENTER - CANOPY | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
93-82 | WAL-MART SUPER CENTER | RUSTON, LA | PROGRESSIVE CONST. |
93-82 | WAL-MART SUPER CENTER | RUSTON, LA | PROGRESSIVE CONST. |
93-83 | VOQ BUILDING #1024 | L.R.A.F.B. | ROSS SPARKS BUILDERS |
93-83 | VOQ BUILDING #1024 | L.R.A.F.B. | ROSS SPARKS BUILDERS |
93-84 | FIRST JACKSONVILLE BANK | CABOT, AR | MAY CONSTRUCTION |
93-84 | FIRST JACKSONVILLE BANK | CABOT, AR | MAY CONSTRUCTION |
93-85 | S. AR REGIONAL HEALTH CENTER | EL DORADO, AR | DELOACH CONSTRUCTION |
93-85 | S. AR REGIONAL HEALTH CENTER | EL DORADO, AR | DELOACH CONSTRUCTION |
93-86 | 3M BUILDING | LITTLE ROCK, AR | RIVER CITY MECHANICAL |
93-86 | 3M BUILDING | LITTLE ROCK, AR | RIVER CITY MECHANICAL |
93-87 | HARVEST FOODS | FT. SMITH, AR | TMJ BUILDERS |
93-87 | HARVEST FOODS | FT. SMITH, AR | TMJ BUILDERS |
93-88 | LABEL CRAFT | JACKSONVILLE, AR | ARCHITECTURAL PRODUCTS |
93-88 | LABEL CRAFT | JACKSONVILLE, AR | ARCHITECTURAL PRODUCTS |
93-89 | UNIVERSITY CHURCH OF CHRIST | CONWAY, AR | JACK MORGAN CONSTRUCTION |
93-89 | UNIVERSITY CHURCH OF CHRIST | CONWAY, AR | JACK MORGAN CONSTRUCTION |
93-90 | UNION PACIFIC PRETREATMENT | N. LITTLE ROCK, AR | PIONEER GROUP |
93-90 | UNION PACIFIC PRETREATMENT | N. LITTLE ROCK, AR | PIONEER GROUP |
93-91 | UNION PACIFIC STORM WATER | N. LITTLE ROCK, AR | PIONEER GROUP |
93-91 | UNION PACIFIC STORM WATER | N. LITTLE ROCK, AR | PIONEER GROUP |
93-92 | FELLOWSHIP BIBLE CHURCH | LOWELL, AR | MARINONI CONSTRUCTION |
93-92 | FELLOWSHIP BIBLE CHURCH | LOWELL, AR | MARINONI CONSTRUCTION |
bottom of page