top of page

PROVE YOUR WORK. J-VILLE STEEL HAS BEEN INCORPORATED SINCE 1973. HERE'S A LIST OF ALL THE JOBS WE'VE KEPT UP WITH SINCE 1993.
I COUNT: 3671
95-71 | SWBT MOHAWK 663 | LITTLE ROCK, AR | D&H CONSTRUCTION CO. |
95-71 | SWBT MOHAWK 663 | LITTLE ROCK, AR | D&H CONSTRUCTION CO. |
95-72 | 572 DIGITAL SWITCH | W. HELENA, AR | CARL HARRIS CONSTRUCTION |
95-72 | 572 DIGITAL SWITCH | W. HELENA, AR | CARL HARRIS CONSTRUCTION |
95-73 | SIGMA CHI / U OF A | FAYETTEVILLE, AR | NABHOLZ CONSTRUCTION |
95-73 | SIGMA CHI / U OF A | FAYETTEVILLE, AR | NABHOLZ CONSTRUCTION |
95-74 | CRASH FIRE RESCUE TRAINING FACILITY | L.R.A.F.B. | RADSHAW - CLARK |
95-74 | CRASH FIRE RESCUE TRAINING FACILITY | L.R.A.F.B. | RADSHAW - CLARK |
95-75 | FORSYTH SCHOOL | FORSYTH, MO | TEXTOR CONSTRUCTION |
95-75 | FORSYTH SCHOOL | FORSYTH, MO | TEXTOR CONSTRUCTION |
95-76 | CANCER CENTER | BENTON, AR | MAY CONSTRUCTION |
95-76 | CANCER CENTER | BENTON, AR | MAY CONSTRUCTION |
95-77 | SW AR WATER DISTRICT | MAGNOLIA, AR | MILTON HAMBRICE CONST. |
95-77 | SW AR WATER DISTRICT | MAGNOLIA, AR | MILTON HAMBRICE CONST. |
95-78 | CATM BUILDING 1393 | L.R.A.F.B. | V.R. SMITH & SONS |
95-78 | CATM BUILDING 1393 | L.R.A.F.B. | V.R. SMITH & SONS |
95-79 | CURCH OF CHRIST | MORRILTON, AR | JENNIFER CONSTRUCTION |
95-79 | CURCH OF CHRIST | MORRILTON, AR | JENNIFER CONSTRUCTION |
95-80 | MAC STEEL | FT. SMITH, AR | MAC STEEL |
95-80 | MAC STEEL | FT. SMITH, AR | MAC STEEL |
95-81 | SAU NELSON HALL | MAGNOLIA, AR | DELOACH CONSTRUCTION |
95-81 | SAU NELSON HALL | MAGNOLIA, AR | DELOACH CONSTRUCTION |
95-82 | UAMS CENTRAL PLANT | LITTLE ROCK, AR | JAMES CONE |
95-82 | UAMS CENTRAL PLANT | LITTLE ROCK, AR | JAMES CONE |
95-83 | KROGER STORE | N. LITTLE ROCK, AR | NABHOLZ CONSTRUCTION |
95-83 | KROGER STORE | N. LITTLE ROCK, AR | NABHOLZ CONSTRUCTION |
95-84 | TUCKER PRISION | TUCKER, AR | AR DEPT. OF CORRECTION |
95-84 | TUCKER PRISION | TUCKER, AR | AR DEPT. OF CORRECTION |
95-85 | MULTI-TENANT BUILDING | URBANA, IL | HARTRICH CONSTRUCTION |
95-85 | MULTI-TENANT BUILDING | URBANA, IL | HARTRICH CONSTRUCTION |
95-86 | LITTLE ROCK ATHLETIC CLUB | LITTLE ROCK, AR | MDH BUILDERS |
95-86 | LITTLE ROCK ATHLETIC CLUB | LITTLE ROCK, AR | MDH BUILDERS |
95-87 | CORKY'S BAR-B-QUE | LITTLE ROCK, AR | DAVE GRUNDFEST |
95-87 | CORKY'S BAR-B-QUE | LITTLE ROCK, AR | DAVE GRUNDFEST |
95-88 | UAMS CLINICAL LAB EXTENSION | LITTLE ROCK, AR | JAMES CONE |
95-88 | UAMS CLINICAL LAB EXTENSION | LITTLE ROCK, AR | JAMES CONE |
95-89 | VARNER UNIT PRISION | GRADY, AR | AR DEPT. OF CORRECTION |
95-89 | VARNER UNIT PRISION | GRADY, AR | AR DEPT. OF CORRECTION |
95-90 | 1ST FEDERAL SAVINGS & LOAN | FORDYCE, AR | JIM WOOD CO. |
95-90 | 1ST FEDERAL SAVINGS & LOAN | FORDYCE, AR | JIM WOOD CO. |
95-91 | AR PACKAGING | LITTLE ROCK, AR | MAY CONSTRUCTION |
95-91 | AR PACKAGING | LITTLE ROCK, AR | MAY CONSTRUCTION |
95-92 | ROGERS MIDDLE SCHOOL NORTH | ROGERS, AR | SSI, INC. |
95-92 | ROGERS MIDDLE SCHOOL NORTH | ROGERS, AR | SSI, INC. |
95-93 | BANK OF McCRORY | AUGUSTA, AR | M&A JONES |
95-93 | BANK OF McCRORY | AUGUSTA, AR | M&A JONES |
95-94 | SMART OLDSMOBILE ALT. | PINE BLUFF, AR | SMITHWICK, INC. |
95-94 | SMART OLDSMOBILE ALT. | PINE BLUFF, AR | SMITHWICK, INC. |
95-95 | CLASSROOM & FIELDHOUSE | ENGLAND, AR | EDGEWATER CONSTRUCTION |
95-95 | CLASSROOM & FIELDHOUSE | ENGLAND, AR | EDGEWATER CONSTRUCTION |
95-96 | TUCKER PRISION - ISOLATION UNIT | TUCKER, AR | AR DEPT. OF CORRECTION |
95-96 | TUCKER PRISION - ISOLATION UNIT | TUCKER, AR | AR DEPT. OF CORRECTION |
95-97 | WAL-MART | WINTER HAVEN, FL | HENSEL PHELPS CONST. |
95-97 | WAL-MART | WINTER HAVEN, FL | HENSEL PHELPS CONST. |
95-98 | AR DEMOCRAT-GAZETTE | LITTLE ROCK, AR | EAST HARDING CONSTRUCTION |
95-98 | AR DEMOCRAT-GAZETTE | LITTLE ROCK, AR | EAST HARDING CONSTRUCTION |
95-99 | BRADY STATION RETAIL STORE | LITTLE ROCK, AR | MDH BUILDERS |
95-99 | BRADY STATION RETAIL STORE | LITTLE ROCK, AR | MDH BUILDERS |
96-01 | MAXIMUM SECURITY HOUSING | BRICKEYS, AR | AR DEPT. OF CORRECTION |
96-01 | MAXIMUM SECURITY HOUSING | BRICKEYS, AR | AR DEPT. OF CORRECTION |
96-02 | MINIMUM SECURITY HOUSING | BRICKEYS, AR | AR DEPT. OF CORRECTION |
96-02 | MINIMUM SECURITY HOUSING | BRICKEYS, AR | AR DEPT. OF CORRECTION |
96-03 | POLICE - FIRE SUBSTATION | CONWAY, AR | HOLLAND/GODWIN CONST. |
96-03 | POLICE - FIRE SUBSTATION | CONWAY, AR | HOLLAND/GODWIN CONST. |
96-04 | MEDICAL CENTER | LOWELL, AR | NABHOLZ CONSTRUCTION |
96-04 | MEDICAL CENTER | LOWELL, AR | NABHOLZ CONSTRUCTION |
96-05 | HELIPORT - UAMS | LITTLE ROCK, AR | VRATSINAS |
96-05 | HELIPORT - UAMS | LITTLE ROCK, AR | VRATSINAS |
96-05 | CONVALESENT CENTER | WALNUT RIDGE, AR | OATS CONSTRUCTION |
96-05 | CONVALESENT CENTER | WALNUT RIDGE, AR | OATS CONSTRUCTION |
96-06 | CONVALESENT CENTER | POCAHONTAS, AR | OATS CONSTRUCTION |
96-06 | CONVALESENT CENTER | POCAHONTAS, AR | OATS CONSTRUCTION |
96-07 | McDONALD'S | ROGERS, AR | L.R. MOURNING CO. |
96-07 | McDONALD'S | ROGERS, AR | L.R. MOURNING CO. |
96-08 | VOQ BUILDING | L.R.A.F.B. | RANKIN CONSTRUCTION |
96-08 | VOQ BUILDING | L.R.A.F.B. | RANKIN CONSTRUCTION |
96-09 | ADD/ALTER.SEAY STUDENT CENTER | CLARKSVILLE, AR | NABHOLZ CONSTRUCTION |
96-09 | ADD/ALTER.SEAY STUDENT CENTER | CLARKSVILLE, AR | NABHOLZ CONSTRUCTION |
96-10 | HARRIS HOSPITAL O.B. RENOVATION | NEWPORT, AR | BATTEN & SHAW |
96-10 | HARRIS HOSPITAL O.B. RENOVATION | NEWPORT, AR | BATTEN & SHAW |
96-100 | HAMPTON INN | PINE BLUFF, AR | ALLEN-O'HARA INC. |
96-100 | HAMPTON INN | PINE BLUFF, AR | ALLEN-O'HARA INC. |
96-101 | CAMP ROBINSON TRANSFER STATION | N. LITTLE ROCK, AR | JACK MORGAN CONSTRUCTION |
96-101 | CAMP ROBINSON TRANSFER STATION | N. LITTLE ROCK, AR | JACK MORGAN CONSTRUCTION |
96-102 | FELLOWSHIP HALL 1ST UNTD METH. CHURCH | CLINTON, AR | JACK MORGAN CONSTRUCTION |
96-102 | FELLOWSHIP HALL 1ST UNTD METH. CHURCH | CLINTON, AR | JACK MORGAN CONSTRUCTION |
96-103 | 1ST UNITED METHODIST CHURCH | MORRILTON, AR | JACK MORGAN CONSTRUCTION |
96-103 | 1ST UNITED METHODIST CHURCH | MORRILTON, AR | JACK MORGAN CONSTRUCTION |
96-104 | TRINITY VILLAGE MEDICAL CENTER | PINE BLUFF, AR | FARRELL CONSTRUCTION |
96-104 | TRINITY VILLAGE MEDICAL CENTER | PINE BLUFF, AR | FARRELL CONSTRUCTION |
96-105 | PLATFORM | HOT SPRINGS, AR | JIM WRIGHT WELDING |
96-105 | PLATFORM | HOT SPRINGS, AR | JIM WRIGHT WELDING |
96-106 | AR BANK & TRUST | HOT SPRINGS, AR | HILL & COX CONSTRUCTION |
96-106 | AR BANK & TRUST | HOT SPRINGS, AR | HILL & COX CONSTRUCTION |
96-107 | NETWORK DESIGN ENGINEERING BLDG. | LITTLE ROCK, AR | JIM WOOD CO. |
96-107 | NETWORK DESIGN ENGINEERING BLDG. | LITTLE ROCK, AR | JIM WOOD CO. |
96-108 | NEONATAL INTENSIVE CARE UNIT | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
96-108 | NEONATAL INTENSIVE CARE UNIT | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
96-109 | WHITE CO. MEDICAL CENTER | SEARCY, AR | NABHOLZ CONSTRUCTION |
96-109 | WHITE CO. MEDICAL CENTER | SEARCY, AR | NABHOLZ CONSTRUCTION |
96-11 | GOOD SAMARITAN CEDAR LODGE | HOT SPRINGS, AR | MILTON HAMBRICE CONST. |
96-11 | GOOD SAMARITAN CEDAR LODGE | HOT SPRINGS, AR | MILTON HAMBRICE CONST. |
96-110 | CIRCUS CIRCUS | ROBINSONVILLE, MS | PANCOAST & CLIFFORD |
96-110 | CIRCUS CIRCUS | ROBINSONVILLE, MS | PANCOAST & CLIFFORD |
96-111 | 1ST BAPTIST CHURCH | MARION, AR | JAMES TAYLOR CONSTRUCTION |
96-111 | 1ST BAPTIST CHURCH | MARION, AR | JAMES TAYLOR CONSTRUCTION |
96-112 | HEALTH & HUMAN SERVICES | FT. WORTH, TX | ED PARKER & ASSOC. |
96-112 | HEALTH & HUMAN SERVICES | FT. WORTH, TX | ED PARKER & ASSOC. |
96-113 | BUILDING #312 | CAMP ROBINSON, AR | CHEROKEE CONSTRUCTION |
96-113 | BUILDING #312 | CAMP ROBINSON, AR | CHEROKEE CONSTRUCTION |
96-114 | CITIZENS BANK & TRUST | VAN BUREN, AR | J.R. YOUNG |
96-114 | CITIZENS BANK & TRUST | VAN BUREN, AR | J.R. YOUNG |
96-115 | BUILDING #318 | CAMP ROBINSON, AR | CHEROKEE CONSTRUCTION |
96-115 | BUILDING #318 | CAMP ROBINSON, AR | CHEROKEE CONSTRUCTION |
96-116 | AR BUREAU OF STANDART METROLOGY LAB | N. LITTLE ROCK, AR | BELL CONSTRUCTION |
96-116 | AR BUREAU OF STANDART METROLOGY LAB | N. LITTLE ROCK, AR | BELL CONSTRUCTION |
96-117 | VILLAGE GREEN CANOPY | CABOT, AR | MINTON CONSTRUTION |
96-117 | VILLAGE GREEN CANOPY | CABOT, AR | MINTON CONSTRUTION |
96-118 | RUSSELL FINE ARTS CTR. RENOV & ADD | ARKADELPHIA, AR | DAVE GRUNDFEST |
96-118 | RUSSELL FINE ARTS CTR. RENOV & ADD | ARKADELPHIA, AR | DAVE GRUNDFEST |
96-119 | MILLS HEIGHTS | CLARKSVILLE, AR | CHESTER PHILLIPS |
96-119 | MILLS HEIGHTS | CLARKSVILLE, AR | CHESTER PHILLIPS |
96-12 | THE VILLA | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
96-12 | THE VILLA | LITTLE ROCK, AR | BALDWIN & SHELL CONST. |
96-120 | ADMINISTRATION BUILDING | SHERIDAN, AR | WILKINS CONSTRUCTION |
96-120 | ADMINISTRATION BUILDING | SHERIDAN, AR | WILKINS CONSTRUCTION |
96-13 | WHITE HALL SUPER STORE | WHITE HALL, AR | TMJ BUILDERS |
96-13 | WHITE HALL SUPER STORE | WHITE HALL, AR | TMJ BUILDERS |
96-14 | REED FIRE STATION | REED, AR | HOLLY GROVE CONSTRUCTION |
96-14 | REED FIRE STATION | REED, AR | HOLLY GROVE CONSTRUCTION |
96-15 | HOLIDAY INN EXPRESS | JACKSONVILLE, AR | SIMPSON CONTRACTING |
96-15 | HOLIDAY INN EXPRESS | JACKSONVILLE, AR | SIMPSON CONTRACTING |
96-16 | TRICE MEDICAL CENTER | PINE BLUFF, AR | JACK MORGAN CONSTRUCTION |
96-16 | TRICE MEDICAL CENTER | PINE BLUFF, AR | JACK MORGAN CONSTRUCTION |
96-17 | 1ST UNITED METHODIST CHURCH | DEWITT, AR | JACK MORGAN CONSTRUCTION |
96-17 | 1ST UNITED METHODIST CHURCH | DEWITT, AR | JACK MORGAN CONSTRUCTION |
96-18 | GREAT RIVERS VO TECH | DUMAS, AR | ANCHOR CONSTRUCTION |
96-18 | GREAT RIVERS VO TECH | DUMAS, AR | ANCHOR CONSTRUCTION |
96-19 | ALUMAX | RUSSELLVILLE, AR | CLARK-FIELDS-FORD |
96-19 | ALUMAX | RUSSELLVILLE, AR | CLARK-FIELDS-FORD |
96-20 | WAR MEMORIAL STADIUM | LITTLE ROCK, AR | KINCO, INC. |
96-20 | WAR MEMORIAL STADIUM | LITTLE ROCK, AR | KINCO, INC. |
96-21 | MERCHANTILE BANK | N. LITTLE ROCK, AR | VRATSINAS CONSTRUCTION CO. |
96-21 | MERCHANTILE BANK | N. LITTLE ROCK, AR | VRATSINAS CONSTRUCTION CO. |
96-22 | CENTRAL COLD STORAGE | N. LITTLE ROCK, AR | MAY CONSTRUCTION |
96-22 | CENTRAL COLD STORAGE | N. LITTLE ROCK, AR | MAY CONSTRUCTION |
96-23 | ARKANSAS COUNTY JAIL | DEWITT, AR | WILKINS CONSTRUCTION |
96-23 | ARKANSAS COUNTY JAIL | DEWITT, AR | WILKINS CONSTRUCTION |
96-24 | DEPT. OF FINANCE & ADMINISTRATION | LITTLE ROCK, AR | DOYNE CONSTRUCTION |
96-24 | DEPT. OF FINANCE & ADMINISTRATION | LITTLE ROCK, AR | DOYNE CONSTRUCTION |
96-25 | HENDERSON UNITED METHODIST CHURCH | LITTLE ROCK, AR | HOLLAND-GODWIN CONST. |
96-25 | HENDERSON UNITED METHODIST CHURCH | LITTLE ROCK, AR | HOLLAND-GODWIN CONST. |
96-26 | KROGER STORE #Y465 | BLYTHVILLE, AR | NABHOLZ CONSTRUCTION |
96-26 | KROGER STORE #Y465 | BLYTHVILLE, AR | NABHOLZ CONSTRUCTION |
96-27 | PROSPECT STEEL | WILL CALL | PROSPECT STEEL |
96-27 | PROSPECT STEEL | WILL CALL | PROSPECT STEEL |
96-28 | BENTON FIRE STATION | BENTON, AR | ROSS SPARKS BUILDERS |
96-28 | BENTON FIRE STATION | BENTON, AR | ROSS SPARKS BUILDERS |
96-29 | WAL-MART | PAGELAND, SC | HENSEL PHELPS CONST. |
96-29 | WAL-MART | PAGELAND, SC | HENSEL PHELPS CONST. |
96-30 | CART STORAGE | MAUMELLE, AR | LYNN DICKEY |
96-30 | CART STORAGE | MAUMELLE, AR | LYNN DICKEY |
96-31 | LACLEDE CO. GOVERNMENT CENTER | LEBANON, MO | DEWITT & ASSOCIATES |
96-31 | LACLEDE CO. GOVERNMENT CENTER | LEBANON, MO | DEWITT & ASSOCIATES |
96-32 | DEER SCHOOL | DEER, AR | BUTCH MAY CONSTRUCTION |
96-32 | DEER SCHOOL | DEER, AR | BUTCH MAY CONSTRUCTION |
96-33 | HOPE SCHOOL - STAIRS | HOPE, AR | LANGFORD CONSTRUCTION |
96-33 | HOPE SCHOOL - STAIRS | HOPE, AR | LANGFORD CONSTRUCTION |
96-34 | HUGHES VILLAS | HUGHES, AR | CHAMPION BUILDERS |
96-34 | HUGHES VILLAS | HUGHES, AR | CHAMPION BUILDERS |
96-35 | LANDMARK ELEMENTARY | LITTLE ROCK, AR | KULLANDER CONSTRUCTION |
96-35 | LANDMARK ELEMENTARY | LITTLE ROCK, AR | KULLANDER CONSTRUCTION |
96-36 | BOWMAN HEIGHTS SHOPPING CENTER | LITTLE ROCK, AR | VAN TASSEL PROCTOR |
96-36 | BOWMAN HEIGHTS SHOPPING CENTER | LITTLE ROCK, AR | VAN TASSEL PROCTOR |
96-37 | SMSU PROFESSIONAL BUILDING | SPRINGFIELD, MO | DEWITT & ASSOCIATES |
96-37 | SMSU PROFESSIONAL BUILDING | SPRINGFIELD, MO | DEWITT & ASSOCIATES |
96-38 | BOEN BUILDING | LITTLE ROCK, AR | WHITEHURST BROTHERS CONST. |
96-38 | BOEN BUILDING | LITTLE ROCK, AR | WHITEHURST BROTHERS CONST. |
96-39 | UNITED METHODIST CHURCH | PERRYVILLE, AR | JACK MORGAN CONSTRUCTION |
96-39 | UNITED METHODIST CHURCH | PERRYVILLE, AR | JACK MORGAN CONSTRUCTION |
96-40 | J&J AUTO PARTS | N. LITTLE ROCK, AR | JACK MORGAN CONSTRUCTION |
96-40 | J&J AUTO PARTS | N. LITTLE ROCK, AR | JACK MORGAN CONSTRUCTION |
96-41 | SPRINT SPECTRUM | N. LITTLE ROCK, AR | DAVE GRUNDFEST |
96-41 | SPRINT SPECTRUM | N. LITTLE ROCK, AR | DAVE GRUNDFEST |
96-42 | THE DIXIE CAFÉ | LITTLE ROCK, AR | ROBERT THOMPSON CONST. |
96-42 | THE DIXIE CAFÉ | LITTLE ROCK, AR | ROBERT THOMPSON CONST. |
96-43 | SEABROOK YMCA | PINE BLUFF, AR | FARRELL CONSTRUCTION |
96-43 | SEABROOK YMCA | PINE BLUFF, AR | FARRELL CONSTRUCTION |
96-44 | WEIGHT DRESSING STORAGE ROOMS | DEVALLS BLUFF, AR | ANCHOR CONSTRUCTION |
96-44 | WEIGHT DRESSING STORAGE ROOMS | DEVALLS BLUFF, AR | ANCHOR CONSTRUCTION |
96-45 | BUILDING | WILL CALL | BECKER STEEL |
96-45 | BUILDING | WILL CALL | BECKER STEEL |
96-46 | BAUXITE SCHOOLS | BAUXITE, AR | BAUXITE SCHOOL DIST. |
96-46 | BAUXITE SCHOOLS | BAUXITE, AR | BAUXITE SCHOOL DIST. |
96-47 | EARTH SHELTER HOME | CABOT, AR | TOMMY RAY CONSTRUCTION |
96-47 | EARTH SHELTER HOME | CABOT, AR | TOMMY RAY CONSTRUCTION |
96-48 | BASEBALL COMPLEX | PINE BLUFF, AR | SMITHWICK, INC. |
96-48 | BASEBALL COMPLEX | PINE BLUFF, AR | SMITHWICK, INC. |
96-49 | CITIZENS BANK | CABOT, AR | LINDSEY CONSTRUCTION |
96-49 | CITIZENS BANK | CABOT, AR | LINDSEY CONSTRUCTION |
bottom of page